2025 RCPA AACB
Chemical Pathology Course
3-7 February 2025 | Hotel Grand Chancellor Adelaide | Adelaide, SA
Times are based on Adelaide ACDT (+10.30 UTC). DOWNLOAD FULL PROGRAM
| MONDAY | Topic | Curriculum code | Speaker |
| 0855 | Welcome | A/Prof Wayne Rankin | |
| 0900 | Hypoglycaemia in the Adult | 2F | A/Prof Wayne Rankin |
| 0930 | Testosterone | 2T | Dr Sam Tafari |
| 1000 | Dynamic Testing | 2S | Dr Linn Lee |
| 1030 | Morning Tea | ||
| 1100 | Liver function | 2J | Kate Coleman |
| 1130 | Immunoassay--principles and practice | 1N | David Hughes |
| 1200 | Electrophoretic techniques | 1M | Dr Anfernee Tseng |
| 1230 | Lunch | ||
| 1330 | Vitamin B12 and folate | 2V-A | Craig Baker |
| 1400 | Main analyser platforms and automation | 1G | Robert Flatman |
| 1430 | Point of care testing in the community setting | 5L | Grant White |
| 1500 | Method Moment--Glucose | 2E | Peter Ward |
| 1515 | Afternoon Tea | ||
| 1545 | Molecular Testing in Endocrinology | 3D | A/Prof Sunita De Sousa |
| 1615 | Polycystic Ovarian Syndrome | 2T | A/Prof Alexia Pena Vargas |
| 1645 | Quiz | ||
| 1700-1800 | Networking Drinks | ||
| TUESDAY | |||
| 0900 | Approaches to Internal Quality Control | 5D | Lisa Jolly |
| 0930 | Spectrometry, Nephelometry and Turbidimetry | 1B, 1E | Leo Luk |
| 1000 | Luminescence and Fluorescence | 1C | Rachmat Abrahams |
| 1030 | Morning Tea | ||
| 1100 | Renal Function - CKD and dialysis | 2D | Dr Shohini Mukerji |
| 1130 | Renal calculi | 2FF | Rebecca Bahnisch |
| 1200 | Pituitary function | 2Q | Peter Ward |
| 1230 | Lunch | ||
| 1330 | Primary hyperparathyroidism | Dr Paul Glendenning | |
| 1400 | Principles of Enzymology | 1Q | Nikki Swanborough |
| 1430 | TDM principles | 4A | Dr Mohamed Saleem |
| 1500 | Method Moment--Osmometry | 1P | Craig Baker |
| 1515 | Afternoon Tea | ||
| 1545 | Quiz | ||
| 1600-1700 | Meet the Examiners | ||
| WEDNESDAY | |||
| 0900 | EQA | 5E | Natasha Robbins |
| 0930 | Diabetes mellitus--Type 1 and monogenic | 2E-C | Dr Louise Prentice |
| 1000 | Geoffrey Kellerman Award Presentation | ||
| 1030 | Morning Tea | ||
| 1100 | Method Selection and comparison | 5K | A/Prof Ronda Greaves |
| 1130 | Iron | 2P | Jane Kerridge |
| 1200 | Method Moment--Albumin | 2H | David Hughes |
| 1215 | Quiz | ||
| 1230 | Lunch | ||
| Free Afternoon for Delegates | |||
| 1330 | Education Committee Meeting | ||
| 1330 | BOE Meeting | ||
| THURSDAY | |||
| 0900 | Water and Sodium | 2A | Dr Chris Farrell |
| 0930 | Gestational Diabetes | 2U | Dr Shantha Joseph |
| 1000 | Preeclampsia | 2U | Dr Sandya Ramakrishna |
| 1030 | Morning Tea | ||
| 1100 | Fluid analysis: pleural/ascitic/amniotic/drain | 2BB, 2CC | Liz Byrnes |
| 1130 | Urine analysis | 2Z | Declan Neldner |
| 1200 | Principles of Chromatography | 1J | Dr Rosita Zakaria |
| 1230 | Lunch | ||
| 1330 | Molecular testing for drug reactions | 3D | Dr Lan Nguyen |
| 1400 | Laboratory Safey and Hazard management | 5B | Anna Cousins |
| 1430 | Organisation of a clinical laboratory | 5A | Bruno Sonza |
| 1500 | Quiz | ||
| 1515 | Afternoon Tea | ||
| 1545-1700 | Cases | Dr Carol Siu | |
| Cases | Dr Eric Law | ||
| FRIDAY | |||
| 0900 | Antenatal Screening | 2U | Kyla Mount |
| 0930 | Immunosuppressants | 2DD | Dr Ian Westley |
| 1000 | Ion selective electrodes | 1H | Rima Otoya |
| 1030 | Morning Tea | ||
| 1100 | The poisoned patient | 4E | Dr Khin Sam |
| 1130 | Acid-base measurement | 1I | A/Prof Penny Coates |
| 1200 | Autoimmunity | 2EE | A/Prof Wayne Rankin |
| 1230 | Quiz & Close | ||
| 1245-1345 | Closing Lunch | ||
AACB Services
E: conference@aacb.asn.au
P: +61 2 9669 6600