Program
Monday, February 3, 2020
7:30 - 17:00 |
Registration Open
|
8:55 - 9:00 | Welcome - Dr John Burnett |
LIPIDS
|
|
9:00 - 9:30 | Lipoprotein physiology - Dr John Burnett |
9:30 - 10:00 | ApoB, Lp(a), PCSK9 - Dr Damon Bell |
10:00 - 10:30 | Lipid reporting guidelines - Dr Michael Page |
10:30 - 11:00 | Morning Tea (Mon) |
PHARMACOLOGY/TOXICOLOGY
|
|
11:00 - 11:30 | LCMS methodology - Dr Chris Cruickshank |
11:30 - 12:00 | Synthetic drug identification - Dr Sean O'Halloran |
12:00 - 12:30 | TPMT - Dr Rhonda Maguire |
12:30 - 12:40 | Method Moments |
12:40 - 13:30 | Lunch (Mon) |
POCT
|
|
13:30 - 14:00 | Arterial Blood Gases - Dr Michael Page |
14:00 - 14:30 | Blood gas testing and beyond - Ms Christine Mandelt |
14:30 - 15:00 | Point of Care Testing - Mr Rob White |
15:00 - 15:15 | Quiz |
15:15 - 15:45 | Afternoon Tea (Mon) |
15:45 - 16:15 | Cases - Dr Chris Florkowski |
16:15 - 16:45 | Cases - Dr Chanika Ariyawansa |
16:45 - 17:15 | Meet the Examiners |
17:15 - 18:15 |
Welcome Drinks
|
Day 1 Closes
|
7:30 - 17:00 |
Registration Open
|
8:55 - 9:00 | Welcome - Dr John Burnett |
LIPIDS
|
|
9:00 - 9:30 | Lipoprotein physiology - Dr John Burnett |
9:30 - 10:00 | ApoB, Lp(a), PCSK9 - Dr Damon Bell |
10:00 - 10:30 | Lipid reporting guidelines - Dr Michael Page |
10:30 - 11:00 | Morning Tea (Mon) |
PHARMACOLOGY/TOXICOLOGY
|
|
11:00 - 11:30 | LCMS methodology - Dr Chris Cruickshank |
11:30 - 12:00 | Synthetic drug identification - Dr Sean O'Halloran |
12:00 - 12:30 | TPMT - Dr Rhonda Maguire |
12:30 - 12:40 | Method Moments |
12:40 - 13:30 | Lunch (Mon) |
POCT
|
|
13:30 - 14:00 | Arterial Blood Gases - Dr Michael Page |
14:00 - 14:30 | Blood gas testing and beyond - Ms Christine Mandelt |
14:30 - 15:00 | Point of Care Testing - Mr Rob White |
15:00 - 15:15 | Quiz |
15:15 - 15:45 | Afternoon Tea (Mon) |
15:45 - 16:15 | Cases - Dr Chris Florkowski |
16:15 - 16:45 | Cases - Dr Chanika Ariyawansa |
16:45 - 17:15 | Meet the Examiners |
17:15 - 18:15 |
Welcome Drinks
|
Day 1 Closes
|
7:30 - 17:00 |
Registration Open
|
8:55 - 9:00 | Welcome - Dr John Burnett |
LIPIDS
|
|
9:00 - 9:30 | Lipoprotein physiology - Dr John Burnett |
9:30 - 10:00 | ApoB, Lp(a), PCSK9 - Dr Damon Bell |
10:00 - 10:30 | Lipid reporting guidelines - Dr Michael Page |
10:30 - 11:00 | Morning Tea (Mon) |
PHARMACOLOGY/TOXICOLOGY
|
|
11:00 - 11:30 | LCMS methodology - Dr Chris Cruickshank |
11:30 - 12:00 | Synthetic drug identification - Dr Sean O'Halloran |
12:00 - 12:30 | TPMT - Dr Rhonda Maguire |
12:30 - 12:40 | Method Moments |
12:40 - 13:30 | Lunch (Mon) |
POCT
|
|
13:30 - 14:00 | Arterial Blood Gases - Dr Michael Page |
14:00 - 14:30 | Blood gas testing and beyond - Ms Christine Mandelt |
14:30 - 15:00 | Point of Care Testing - Mr Rob White |
15:00 - 15:15 | Quiz |
15:15 - 15:45 | Afternoon Tea (Mon) |
15:45 - 16:15 | Cases - Dr Chris Florkowski |
16:15 - 16:45 | Cases - Dr Chanika Ariyawansa |
16:45 - 17:15 | Meet the Examiners |
17:15 - 18:15 |
Welcome Drinks
|
Day 1 Closes
|
Tuesday, February 4, 2020
8:30 - 17:00 |
Registration Open (Tues)
|
NEONATES
|
|
9:00 - 9:30 | Neonatal biochemical emergencies - Dr Barry Lewis |
9:30 - 10:00 | Newborn Screening - Mr Lawrence Greed |
10:00 - 10:30 | Mitochondrial disease - Dr Jonathan Grasko |
10:30 - 11:00 | Morning Tea (Tues) |
GENETICS/INBORN ERRORS
|
|
11:00 - 11:30 | Genomics and precision medicine - Dr John Beilby |
11:30 - 12:00 | NGS - Dr Richard Allcock |
12:00 - 12:30 | Ethics and genetic testing - Dr Peter O'Leary |
12:30 - 12:40 | Method Moments (Tues) |
12:40 - 13:30 | Lunch (Tues) |
AUTOMATION/LIS/LAB MANAGEMENT
|
|
13:30 - 14:00 | Lab Management - Dr Johan Conradie |
14:00 - 14:30 | Implementing a new LIS - Mr Robin Williams |
14:30 - 15:00 | GLP build - Mr Bill McConnell |
15:00 - 15:30 | Afternoon Tea (Tues) |
PREANALYTICAL/ PHYSIOLOGY
|
|
15:30 - 16:00 | Analytical interferences - Mr Ramon Lambert |
16:00 - 16:30 | Serum indices RCPAQAP - Mr Craig Baker |
16:30 - 17:00 | Xanthochromia - Ms Nicola Sawyer |
17:00 - 17:15 | Crossword |
Day 2 Closes
|
8:30 - 17:00 |
Registration Open (Tues)
|
NEONATES
|
|
9:00 - 9:30 | Neonatal biochemical emergencies - Dr Barry Lewis |
9:30 - 10:00 | Newborn Screening - Mr Lawrence Greed |
10:00 - 10:30 | Mitochondrial disease - Dr Jonathan Grasko |
10:30 - 11:00 | Morning Tea (Tues) |
GENETICS/INBORN ERRORS
|
|
11:00 - 11:30 | Genomics and precision medicine - Dr John Beilby |
11:30 - 12:00 | NGS - Dr Richard Allcock |
12:00 - 12:30 | Ethics and genetic testing - Dr Peter O'Leary |
12:30 - 12:40 | Method Moments (Tues) |
12:40 - 13:30 | Lunch (Tues) |
AUTOMATION/LIS/LAB MANAGEMENT
|
|
13:30 - 14:00 | Lab Management - Dr Johan Conradie |
14:00 - 14:30 | Implementing a new LIS - Mr Robin Williams |
14:30 - 15:00 | GLP build - Mr Bill McConnell |
15:00 - 15:30 | Afternoon Tea (Tues) |
PREANALYTICAL/ PHYSIOLOGY
|
|
15:30 - 16:00 | Analytical interferences - Mr Ramon Lambert |
16:00 - 16:30 | Serum indices RCPAQAP - Mr Craig Baker |
16:30 - 17:00 | Xanthochromia - Ms Nicola Sawyer |
17:00 - 17:15 | Crossword |
Day 2 Closes
|
8:30 - 17:00 |
Registration Open (Tues)
|
NEONATES
|
|
9:00 - 9:30 | Neonatal biochemical emergencies - Dr Barry Lewis |
9:30 - 10:00 | Newborn Screening - Mr Lawrence Greed |
10:00 - 10:30 | Mitochondrial disease - Dr Jonathan Grasko |
10:30 - 11:00 | Morning Tea (Tues) |
GENETICS/INBORN ERRORS
|
|
11:00 - 11:30 | Genomics and precision medicine - Dr John Beilby |
11:30 - 12:00 | NGS - Dr Richard Allcock |
12:00 - 12:30 | Ethics and genetic testing - Dr Peter O'Leary |
12:30 - 12:40 | Method Moments (Tues) |
12:40 - 13:30 | Lunch (Tues) |
AUTOMATION/LIS/LAB MANAGEMENT
|
|
13:30 - 14:00 | Lab Management - Dr Johan Conradie |
14:00 - 14:30 | Implementing a new LIS - Mr Robin Williams |
14:30 - 15:00 | GLP build - Mr Bill McConnell |
15:00 - 15:30 | Afternoon Tea (Tues) |
PREANALYTICAL/ PHYSIOLOGY
|
|
15:30 - 16:00 | Analytical interferences - Mr Ramon Lambert |
16:00 - 16:30 | Serum indices RCPAQAP - Mr Craig Baker |
16:30 - 17:00 | Xanthochromia - Ms Nicola Sawyer |
17:00 - 17:15 | Crossword |
Day 2 Closes
|
Wednesday, February 5, 2020
8:00 - 12:30 |
Registration Open (Wed)
|
CALCIUM/BONE
|
|
8:30 - 9:00 | Standardisation of PTH and vitamin D assays - Dr Sam Vasikaran |
9:00 - 9:30 | Primary hyperparathyroidism: new approaches to diagnosis - Dr Paul Glendenning |
9:30 - 10:00 | Bone markers - Dr Paul Chubb |
10:00 - 10:30 | Geoffrey Kellerman Award Presentation |
10:30 - 11:00 | Morning Tea (Wed) |
LIVER/VITAMINS
|
|
11:00 - 11:30 | Liver fibrosis markers - Mr John Joseph |
11:30 - 12:00 | Iron overload and hereditary haemochromatosis - Dr Cyril Mamotte |
12:00 - 12:30 | Vitamin B12 and folate - Dr Christina Trambas |
12:30 - 12:40 | Method Moments (Wed) |
12:40 - 13:00 | Quiz (Wed) |
13:00 - 14:00 | Lunch (Wed) |
Day 3 Closes - Free Afternoon
|
8:00 - 12:30 |
Registration Open (Wed)
|
CALCIUM/BONE
|
|
8:30 - 9:00 | Standardisation of PTH and vitamin D assays - Dr Sam Vasikaran |
9:00 - 9:30 | Primary hyperparathyroidism: new approaches to diagnosis - Dr Paul Glendenning |
9:30 - 10:00 | Bone markers - Dr Paul Chubb |
10:00 - 10:30 | Geoffrey Kellerman Award Presentation |
10:30 - 11:00 | Morning Tea (Wed) |
LIVER/VITAMINS
|
|
11:00 - 11:30 | Liver fibrosis markers - Mr John Joseph |
11:30 - 12:00 | Iron overload and hereditary haemochromatosis - Dr Cyril Mamotte |
12:00 - 12:30 | Vitamin B12 and folate - Dr Christina Trambas |
12:30 - 12:40 | Method Moments (Wed) |
12:40 - 13:00 | Quiz (Wed) |
13:00 - 14:00 | Lunch (Wed) |
Day 3 Closes - Free Afternoon
|
8:00 - 12:30 |
Registration Open (Wed)
|
CALCIUM/BONE
|
|
8:30 - 9:00 | Standardisation of PTH and vitamin D assays - Dr Sam Vasikaran |
9:00 - 9:30 | Primary hyperparathyroidism: new approaches to diagnosis - Dr Paul Glendenning |
9:30 - 10:00 | Bone markers - Dr Paul Chubb |
10:00 - 10:30 | Geoffrey Kellerman Award Presentation |
10:30 - 11:00 | Morning Tea (Wed) |
LIVER/VITAMINS
|
|
11:00 - 11:30 | Liver fibrosis markers - Mr John Joseph |
11:30 - 12:00 | Iron overload and hereditary haemochromatosis - Dr Cyril Mamotte |
12:00 - 12:30 | Vitamin B12 and folate - Dr Christina Trambas |
12:30 - 12:40 | Method Moments (Wed) |
12:40 - 13:00 | Quiz (Wed) |
13:00 - 14:00 | Lunch (Wed) |
Day 3 Closes - Free Afternoon
|
Thursday, February 6, 2020
Friday, February 7, 2020
8:30 - 12:30 |
Registration Open (Fri)
|
GLUCOSE/DIABETES
|
|
9:00 - 9:30 | Glucose measurement - Mr Greg Ward |
9:30 - 10:00 | HbA1c measurement and interpretation - Dr Chris Farrell |
10:00 - 10:30 | Gestational diabetes - Dr Tina Yen |
10:30 - 11:00 | Morning Tea (Fri) |
NATA/IN-HOUSE IVD/QUALITY
|
|
11:00 - 11:30 | How to prepare for a NATA visit - Mrs Katherine Smith |
11:30 - 12:00 | Developing an in-house IVD - Dr Brian Cooke |
12:00 - 12:30 | Quality systems/management - Mr David Hughes |
12:30 - 12:40 | Method Moments (Fri) |
12:40 - 13:00 | Quiz (Fri) |
13:00 - 14:00 | Closing Lunch |
Course Closes
|
8:30 - 12:30 |
Registration Open (Fri)
|
GLUCOSE/DIABETES
|
|
9:00 - 9:30 | Glucose measurement - Mr Greg Ward |
9:30 - 10:00 | HbA1c measurement and interpretation - Dr Chris Farrell |
10:00 - 10:30 | Gestational diabetes - Dr Tina Yen |
10:30 - 11:00 | Morning Tea (Fri) |
NATA/IN-HOUSE IVD/QUALITY
|
|
11:00 - 11:30 | How to prepare for a NATA visit - Mrs Katherine Smith |
11:30 - 12:00 | Developing an in-house IVD - Dr Brian Cooke |
12:00 - 12:30 | Quality systems/management - Mr David Hughes |
12:30 - 12:40 | Method Moments (Fri) |
12:40 - 13:00 | Quiz (Fri) |
13:00 - 14:00 | Closing Lunch |
Course Closes
|
8:30 - 12:30 |
Registration Open (Fri)
|
GLUCOSE/DIABETES
|
|
9:00 - 9:30 | Glucose measurement - Mr Greg Ward |
9:30 - 10:00 | HbA1c measurement and interpretation - Dr Chris Farrell |
10:00 - 10:30 | Gestational diabetes - Dr Tina Yen |
10:30 - 11:00 | Morning Tea (Fri) |
NATA/IN-HOUSE IVD/QUALITY
|
|
11:00 - 11:30 | How to prepare for a NATA visit - Mrs Katherine Smith |
11:30 - 12:00 | Developing an in-house IVD - Dr Brian Cooke |
12:00 - 12:30 | Quality systems/management - Mr David Hughes |
12:30 - 12:40 | Method Moments (Fri) |
12:40 - 13:00 | Quiz (Fri) |
13:00 - 14:00 | Closing Lunch |
Course Closes
|
Course Secretariat Contact:
Lisa King, Event Manager
AACB, PO Box 7336, Alexandria NSW 2015
P: 02 9669 6600 | E: lisa@aacb.asn.au
